Seven Generations Office Park
LEED Score Card
Sustainable Site
| Prereq 1 | Construction Activity Pollution Prevention |
| Credit 1 | Site Selection |
| Credit 2 | Development Density & Community Connectivity |
| Credit 4.1 | Alternative Transportation: Public Transportation Access |
| Credit 4.2 | Alternative Transportation: Bicycle Storage & Changing Rooms |
| Credit 4.3 | Alternative Transportation: Low-Emitting and Fuel-Efficient Vehicles |
| Credit 4.4 | Alternative Transportation: Parking Capacity |
| Credit 5.1 | Site Development: Protect of Restore Habitat |
| Credit 5.2 | Site Development: Maximize Open Space |
| Credit 6.1 | Stormwater Design: Quantity Control |
| Credit 6.2 | Stormwater Design: Quality Control |
| Credit 7.1 | Heat Island Effect, Non-Roof |
| Credit 7.2 | Heat Island Effect, Roof |
| Credit 8 | Light Pollution Reduction |
| Credit 9 | Tenant Design & Construction Guidelines |
Water Efficiency
| Credit 1.1 | Water Efficient Landscaping: Reduce by 50% |
| Credit 3.1-3.2 | Water Use Reduction: 30% Reduction |
Energy & Atmosphere
| Prereq 1 | Fundamental Commissioning of the Building Energy Systems |
| Prereq 2 | Minimum Energy Performance |
| Prereq 3 | Fundamental Refrigerant Management |
| Credit 1 | Optimize Energy Performance 35% New Buildings or 28% Existing Building Renovations |
| Credit 2 | On-Site Renewable Energy |
| Credit 3 | Enhanced Commissioning |
| Credit 4 | Enhanced Refrigerant Management |
| Credit 5.1 | Measurement & Verification - Base Building |
Materials & Resources
| Prereq 1 | Storage & Collectibles of Recyclables |
| Credit .1- | Construction Waste Management: Divert 75% from Disposal |
| Credit 3 | Materials Reuse: 1% |
| Credit 4.1-4 | Recycled Content: 20% (post-consumer + ½ pre-consumer) |
| Credit 5.1-5 | Regional Materials: 20% Extracted, Processed & Manufactured Regionally |
| Credit | Certified Wood |
Indoor Environmental Quality
| Prereq 1 | Minimum !AQ Performance |
| Prereq | Environmental Tobacco Smoke ETS Control |
| Credit 1 | Outdoor Air Delivery Monitoring |
| Credit | Increased Ventilation |
| Credit 3 | Construction IAQ Management Plan: During Construction |
| Credit 4.1 | Lo-Emitting Materials: Adhesives & Sealants |
| Credit 4 | Lo-Emitting Materials: Paints & Coatings |
| Credit 4.3 | Lo-Emitting Materials: Carpet Systems |
| Credit 4.4 | Lo-Emitting Materials: Composite Wood & Agrifiber Products |
| Credit | Controllability of Systems: Thermal Comfort |
| Credit 7 | Thermal Comfort: Design |
| Credit 8. 1-8 | Daylight & Views: Daylight 90% of Spaces |
Innovation & Design Process
| Credit 1.1 | Innovation in Design: Water Use Reduction>40% |
| Credit 1 | Innovation in Design: Green Power Exceedance |
| Credit 1.3 | Innovation in Design: Education |
| Credit 1.4 | Innovation in Design: Underfloor Air |
| Credit | LEED Accredited Professional |





